<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Biggest installed packages in Fedora</title>
	<atom:link href="http://kernelreloaded.blog385.com/index.php/archives/biggest-installed-packages-in-fedora/feed/" rel="self" type="application/rss+xml" />
	<link>http://kernelreloaded.blog385.com/index.php/archives/biggest-installed-packages-in-fedora/</link>
	<description>linux, blog, anime, spirituality, windsurf, wireless</description>
	<lastBuildDate>Tue, 10 Aug 2010 12:23:34 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Pádraig Brady</title>
		<link>http://kernelreloaded.blog385.com/index.php/archives/biggest-installed-packages-in-fedora/comment-page-1/#comment-10560</link>
		<dc:creator>Pádraig Brady</dc:creator>
		<pubDate>Tue, 11 Aug 2009 11:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://kernelreloaded.blog385.com/?p=876#comment-10560</guid>
		<description>You might also be interested in fslint:
http://www.pixelbeat.org/fslint/ or yum install fslint
It lists packages by size, and it will autoselect dependencies for packages you want to delete</description>
		<content:encoded><![CDATA[<p>You might also be interested in fslint:<br />
<a href="http://www.pixelbeat.org/fslint/" rel="nofollow">http://www.pixelbeat.org/fslint/</a> or yum install fslint<br />
It lists packages by size, and it will autoselect dependencies for packages you want to delete</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: git doesn&#8217;t really take up 100M &#171; refried testing</title>
		<link>http://kernelreloaded.blog385.com/index.php/archives/biggest-installed-packages-in-fedora/comment-page-1/#comment-10559</link>
		<dc:creator>git doesn&#8217;t really take up 100M &#171; refried testing</dc:creator>
		<pubDate>Mon, 10 Aug 2009 14:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://kernelreloaded.blog385.com/?p=876#comment-10559</guid>
		<description>[...] doesn&#8217;t really take up&#160;100M Filed under: Uncategorized &#8212; nstraz @ 10:19 am   Valent&#8217;s post on finding the largest installed rpms sparked my interest.  I&#8217;m almost obsessive about [...]</description>
		<content:encoded><![CDATA[<p>[...] doesn&#8217;t really take up&nbsp;100M Filed under: Uncategorized &#8212; nstraz @ 10:19 am   Valent&#8217;s post on finding the largest installed rpms sparked my interest.  I&#8217;m almost obsessive about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://kernelreloaded.blog385.com/index.php/archives/biggest-installed-packages-in-fedora/comment-page-1/#comment-10555</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 08 Aug 2009 12:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://kernelreloaded.blog385.com/?p=876#comment-10555</guid>
		<description>Nice one. I ran it and the obvious suspects are a the top (or bottom in this case) like openjdk, kernel, openoffice.org and eclipse. But one thing surprised me. Number 3 on the list of biggest packages is git. Huh?! If I do rpm -ql git I see the usual stuff like man pages, docs, some stuff in /usr/libexec and /usr/bin. My scipt foo is unsufficient to figure out what&#039;s causing the massive size of the git rpm. Any ideas?</description>
		<content:encoded><![CDATA[<p>Nice one. I ran it and the obvious suspects are a the top (or bottom in this case) like openjdk, kernel, openoffice.org and eclipse. But one thing surprised me. Number 3 on the list of biggest packages is git. Huh?! If I do rpm -ql git I see the usual stuff like man pages, docs, some stuff in /usr/libexec and /usr/bin. My scipt foo is unsufficient to figure out what&#8217;s causing the massive size of the git rpm. Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bochecha</title>
		<link>http://kernelreloaded.blog385.com/index.php/archives/biggest-installed-packages-in-fedora/comment-page-1/#comment-10554</link>
		<dc:creator>bochecha</dc:creator>
		<pubDate>Fri, 07 Aug 2009 18:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://kernelreloaded.blog385.com/?p=876#comment-10554</guid>
		<description>You might be interested in this:
http://et.redhat.com/~rjones/rpmdepsize/

Shows you the size occupied by a RPM and the dependencies it requires, which might be a more accurate measurement of the space occupied by the installation of an RPM.</description>
		<content:encoded><![CDATA[<p>You might be interested in this:<br />
<a href="http://et.redhat.com/~rjones/rpmdepsize/" rel="nofollow">http://et.redhat.com/~rjones/rpmdepsize/</a></p>
<p>Shows you the size occupied by a RPM and the dependencies it requires, which might be a more accurate measurement of the space occupied by the installation of an RPM.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
