<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Benchmark flash memory on Linux</title>
	<atom:link href="http://kernelreloaded.blog385.com/index.php/archives/benchmark-flash-memory-on-linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://kernelreloaded.blog385.com/index.php/archives/benchmark-flash-memory-on-linux/</link>
	<description>linux, blog, anime, spirituality, windsurf, wireless</description>
	<lastBuildDate>Tue, 18 Jun 2013 08:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Valent Turkovic</title>
		<link>http://kernelreloaded.blog385.com/index.php/archives/benchmark-flash-memory-on-linux/comment-page-1/#comment-11935</link>
		<dc:creator>Valent Turkovic</dc:creator>
		<pubDate>Wed, 27 Mar 2013 08:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://kernelreloaded.blog385.com/?p=1882#comment-11935</guid>
		<description><![CDATA[4GB CF card from Igor:
Read: 18.3 MB/s
Write: 18.3 MB/s]]></description>
		<content:encoded><![CDATA[<p>4GB CF card from Igor:<br />
Read: 18.3 MB/s<br />
Write: 18.3 MB/s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valent Turkovic</title>
		<link>http://kernelreloaded.blog385.com/index.php/archives/benchmark-flash-memory-on-linux/comment-page-1/#comment-11934</link>
		<dc:creator>Valent Turkovic</dc:creator>
		<pubDate>Sun, 10 Mar 2013 10:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://kernelreloaded.blog385.com/?p=1882#comment-11934</guid>
		<description><![CDATA[Excellent article: http://blogofterje.wordpress.com/2012/01/14/optimizing-fs-on-sd-card/]]></description>
		<content:encoded><![CDATA[<p>Excellent article: <a href="http://blogofterje.wordpress.com/2012/01/14/optimizing-fs-on-sd-card/" rel="nofollow">http://blogofterje.wordpress.com/2012/01/14/optimizing-fs-on-sd-card/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: valent</title>
		<link>http://kernelreloaded.blog385.com/index.php/archives/benchmark-flash-memory-on-linux/comment-page-1/#comment-11876</link>
		<dc:creator>valent</dc:creator>
		<pubDate>Sun, 13 Jan 2013 20:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://kernelreloaded.blog385.com/?p=1882#comment-11876</guid>
		<description><![CDATA[Aaaah, that is why I was getting really unreliable results, I&#039;ll redo them with these flags. Thanks!]]></description>
		<content:encoded><![CDATA[<p>Aaaah, that is why I was getting really unreliable results, I&#8217;ll redo them with these flags. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brem</title>
		<link>http://kernelreloaded.blog385.com/index.php/archives/benchmark-flash-memory-on-linux/comment-page-1/#comment-11874</link>
		<dc:creator>brem</dc:creator>
		<pubDate>Sun, 13 Jan 2013 12:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://kernelreloaded.blog385.com/?p=1882#comment-11874</guid>
		<description><![CDATA[Hello,
Make sure to always use oflag=direct and iflag=direct when respectively doing write and read benchmark test, or you risk toi get results that actually are filecache write and read timings]]></description>
		<content:encoded><![CDATA[<p>Hello,<br />
Make sure to always use oflag=direct and iflag=direct when respectively doing write and read benchmark test, or you risk toi get results that actually are filecache write and read timings</p>
]]></content:encoded>
	</item>
</channel>
</rss>
